Statistics on incoming clinical classes (updated 4/07)

  00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08
# applicants 93 58 82 109 128 109 121 105
# admitted 6 5 7 7 8 13 9 10
Size of incoming class 4 3 4 3 5 6 5 6
# minority 0 0 0 1 0 1 0 2
# receiving stipends & tuition remission 5 3 4 3 5 6 5 6
Mean Verbal GRE 586 563 605 580 558 530 600 543
Mean Quantitative GRE 568 650 620 707 674 662 660 657
Mean Undergraduate GPA 3.83 3.64 3.75 3.84 3.57 3.66 3.95 3.54
Representative undergraduate institutions Arizona State University
Boston College
Cornell University
Drexel University
Duke University
Emory University
Indiana University
Lehigh University
Mary Washington College
North Carolina State University
Ohio Dominican College
Penn State University
Providence College
St. Lawrence University
Stanford University
UC San Diego
University of Colorado
University of Missouri
University of Southern California
University of Texas at Austin
University of Washington
Wake Forest University
Western Michigan University